Vivian Zhu 为买方经纪人
半独立屋 Dover
2723 46 Street SE
Calgary, AB T2B 2N7
$290,000
- 卧室
- 4
- 卫浴
- 2
- 平方英尺
- 1,010
- 状态
- 已售
该半独立屋位于卡尔加里 Dover,于2022年1月26日成交。4 间卧室、2 间卫浴,面积 1,010 平方英尺,建于 1979 年。成交价 $290,000,当时挂牌价 $299,900。
Vivian Zhu 为买方经纪人
半独立屋 Dover
Calgary, AB T2B 2N7
$290,000
该半独立屋位于卡尔加里 Dover,于2022年1月26日成交。4 间卧室、2 间卫浴,面积 1,010 平方英尺,建于 1979 年。成交价 $290,000,当时挂牌价 $299,900。
常规课程
年级 / 学段 · K, 1, 2, 3, 4, 5, 6
4105 26 Ave SE Calgary, AB T2B 0C6
403-777-8250
官方档案有抽签或溢出提示,请核对具体课程。
教育局官方查询 ↗年级 / 学段 · 7, 8, 9
3909 26 Ave SE Calgary, AB T2B 0C6
403-777-7360
教育局官方查询 ↗年级 / 学段 · 10, 11, 12
1304 44 St SE Calgary, AB T2A 1M8
403-272-6665
教育局官方查询 ↗常规课程
年级 / 学段 · 高中
3615 Radcliffe Dr SE Calgary T2A 6B4
(403) 500-2066
教育局官方查询 ↗年级 / 学段 · 小学 / 初中
3719 26 Avenue SE Calgary T2B 0C6
(403) 500-2033
教育局官方查询 ↗这些课程有独立申请、年级、容量或其他条件。划入招生范围不代表可以直接入学。
| 教育局 | 课程 | 学校 | 年级 / 学段 |
|---|---|---|---|
| CBE | All Girls | Stanley Jones School ↗ | 4, 5, 6, 7, 8, 9 |
| CBE | Alternative High School | Alternative High School ↗ | 10, 11, 12 |
| CBE | Arts-Centred | Sir John Franklin School ↗ | 5, 6, 7, 8, 9 |
| CBE | Chinese (Mandarin) Bilingual | Highwood School ↗ 官方档案有抽签或溢出提示,请核对具体课程。 | K, 1, 2, 3, 4 |
| CBE | Chinese (Mandarin) Bilingual | Colonel Irvine School ↗ 该校发布了招生或划片通知,请查看学校官网。 | 5, 6, 7, 8, 9 |
| CBE | Early French Immersion | Mayland Heights School ↗ | K, 1, 2, 3, 4, 5, 6 |
| CBE | Early French Immersion | Bob Edwards School ↗ | 7, 8, 9 |
| CBE | Early French Immersion | Western Canada High School ↗ | 10, 11, 12 |
| CBE | German Bilingual | Bowcroft School ↗ | K, 1, 2, 3, 4, 5, 6 |
| CBE | Home Education | CBE Home Education ↗ | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| CBE | Indigenous Focus | Niitsitapi Learning Centre ↗ | K, 1, 2 |
| CBE | International Baccalaureate (IB) Career | Lester B. Pearson High School ↗ | 10, 11, 12 |
| CBE | International Baccalaureate (IB) Diploma | Lester B. Pearson High School ↗ | 10, 11, 12 |
| CBE | International Baccalaureate (IB) French Immersion | Western Canada High School ↗ | 10, 11, 12 |
| CBE | Late French Immersion | Bob Edwards School ↗ | 7, 8, 9 |
| CBE | Late French Immersion | Western Canada High School ↗ | 10, 11, 12 |
| CBE | Montessori | Captain John Palliser School ↗ 官方档案有抽签或溢出提示,请核对具体课程。 | K, 1, 2, 3, 4, 5, 6 |
| CBE | Online Learning | CBe-learn ↗ | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| CBE | Outreach | Discovering Choices - CACY ↗ | 10, 11, 12 |
| CBE | Outreach | Discovering Choices II ↗ | 10, 11, 12 |
| CBE | Outreach | START Outreach ↗ | 10, 11, 12 |
| CBE | Outreach | Westbrook Outreach ↗ | 10, 11, 12 |
| CBE | Pregnant & Parenting Teens | Louise Dean School ↗ | 9, 10, 11, 12 |
| CBE | Science | Valley View School ↗ 官方档案有抽签或溢出提示,请核对具体课程。 | K, 1, 2, 3, 4, 5, 6 |
| CBE | Science | Ian Bazalgette School ↗ | 7, 8, 9 |
| CBE | Spanish Bilingual | Collingwood School ↗ | K, 1, 2, 3, 4, 5, 6 |
| CBE | Spanish Bilingual | Senator Patrick Burns School ↗ | 7, 8, 9 |
| CBE | Spanish Bilingual | Crescent Heights High School ↗ | 10, 11, 12 |
| CBE | Traditional Learning Centre (TLC) | Chris Akkerman School ↗ 官方档案有抽签或溢出提示,请核对具体课程。 | K, 1, 2, 3, 4, 5 |
| CBE | Traditional Learning Centre (TLC) | Sir Wilfrid Laurier School ↗ 官方档案有抽签或溢出提示,请核对具体课程。 | 6, 7, 8, 9 |
| CCSD | Advanced Placement | Father Lacombe High School ↗ | 高中 |
| CCSD | Congregated | Our Lady of Lourdes ↗ | 高中 / 初中 / 小学 |
| CCSD | Congregated Complex Needs | St. Anthony School ↗ | 高中 / 初中 / 小学 |
| CCSD | Direct Instruction | St. Anne High School ↗ | 高中 |
| CCSD | Fine Arts | St. Alphonsus School ↗ | 初中 |
| CCSD | Fine Arts | St. Ambrose School ↗ | 初中 |
| CCSD | French Immersion | Bishop McNally High School ↗ | 高中 |
| CCSD | French Immersion | St. Rose of Lima School ↗ 该校发布了招生或划片通知,请查看学校官网。 | 小学 / 初中 |
| CCSD | Hockey - High School Only | Our Lady of the Rockies High School ↗ | 高中 |
| CCSD | International Baccalaureate (IB) | St. Mary's High School ↗ | 高中 |
| CCSD | Online Learning | St. Anne High School ↗ | 高中 |
| CCSD | Online Learning | St. Isidore School ↗ 该校发布了招生或划片通知,请查看学校官网。 | 小学 / 初中 |
| CCSD | Self Directed Learning | Bishop Carroll High School ↗ | 高中 |
| CCSD | Spanish Bilingual | Bishop McNally High School ↗ | 高中 |
| CCSD | Spanish Bilingual | St. John Paul II School ↗ | 小学 |
| CCSD | Spanish Bilingual | St. John XXIII School ↗ | 初中 |
这是按官方边界计算的对应关系,不是入学资格或学位保证。学校、年级、课程及招生容量可能调整;登记前请向教育局核实。天主教和特色课程另有入学要求。